Participants

Due to the information we receieved from ICF recently, about 13 countries participating but not sending us numerical entries at all, there is a new update of the participants numbers available now.

  Nation K1M K1W C1 C2 C1W Boats Athlet. Head Other Total  
  Total 76 56 54 29 11 226 255 20 90 365  
1 AUS 3 3 3 0 2 11 11 1 5 17  
2 AUT 3 3 1 0 0 7 7 1 4 12  
3 BLR 2 1 1 0 0 4 4 1   5  
4 CAN 3 3 1 1 0 8 9   2 11  
5 CZE 3 3 3 3 1 13 16 1 5 22  
6 GER 3 3 3 3 0 12 15 1 9 25  
7 GRE 3 1 3 0 0 7 7 1 1 9  
8 CHN 3 3 3 3 2 14 17 1 10 28  
9 ITA 3 2 2 2 0 9 11 1 5 17  
10 JPN 3 3 2 0 0 8 8 1 3 12  
11 NED 2 0 0 0 0 2 2 1 2 5  
12 POL 3 3 3 3 0 12 15 1 6 22  
13 RUS 3 3 3 3 3 15 18     18  
14 SLO 3 2 3 0 0 8 8     8  
15 SRB 3 0 2 0 0 5 5 1 2 8
16 SUI 3 3 2 0 0 8 8   2 10  
17 SVK 3 3 3 3 3 15 18 1 7 26  
18 TOG 1 0 0 0 0 1 1   3 4
19 UKR 1 3 0 0 0 4 4 1   5
20 USA 3 0 3 0 0 6 6 1 2 9  
         
 
21 GBR 3 3 3 3 0 12 15 1 10 26  
22 VEN 1 0 1     2 2 1   3  
23 NZL 2 2       4 4 1   5  
24 SWE 3 0       3 3 1 2 6  
25 NGR 1 0       1 1     1  
26 FRA 3 3 3 3   12 15 1 9 25  
27 BEL 3 0 1     4 4   1 5  
28 ESP 3 3 3 2   11 13     13  
29 RSA 1 0 1     2 2     2  
30 MAR 0 1       1 1     1  
31 AND 0 1       1 1     1  
32 HUN     1     1 1     1  
33 IRL 2 1       3 3     3